WALKING & RUNNING PACKAGES | ||
---|---|---|
PART WALK/RUN | FULL WALK/RUN | |
No. Nights | Price | |
3 | £320 | |
4 | £375 | |
5 | £465 | |
6 | £545 | |
7 | £620 | |
8 | £700 | |
9 | £770 | £800 |
10 | £845 | £875 |
11 | £920 | £950 |
12 | £1,005 | |
13 | £1,070 | |
14 | £1,140 | |
15 | £1,220 | |
16 | £1,295 | |
17 | £1,375 | |
18 | £1,447 | |
19 | £1,525 | |
20 | £1,585 | |
21 | £1,650 | |
22 | £1,725 | |
23 | £1,799 | |
Single Supp | £28 per night | |
Transport Half | Free | Free |
Transport Full | Free | Free |
WALKING SERVICES | ||
Bag Transfer | £10.00 | per move |
Booked less than 24hrs | £11.00 | per move |
Bag Transfer | £140.00 | For upto 16 moves Then £10.00 per move |
Passenger Transport KS-St Bees / RHB – KS | £32.00 | per person per move |
Car Parking | £5.75 | per day |
CYCLING PACKAGES | |
---|---|
No. Nights | Price * |
3 | £395 |
4 | £460 |
5 | £550 |
6 | £625 |
7 | £720 |
8 | £795 |
* Assuming full trip | |
Single Supp | £28 per night |
Transport Half | foc |
Transport Full | foc |
CYCLING SERVICES | |
Bag Transfer | £12.00 per move |
Booked less than 24hrs | £15.00 per move |
Bike Transfer | £12.00 per move |
Passenger Transport KS-St Bees / RHB – KS | £40.00 per move (incl bike) |
Car Parking | £5.75 per day |